
Columns acc. to Vigreux
With NS socket and NS cone, without glass jacket, horizontal and lateral indentations, made of DURAN® tubing
| Effective length (mm) | Cone and socket (NS) | Pack (qty.) | Cat. No. |
|---|---|---|---|
| 200 | 14/23 | 1 | 5 1302 01 |
| 300 | 14/23 | 1 | 5 1303 01 |
| 300 | 24/29 | 1 | 5 1303 03 |
| 300 | 29/32 | 1 | 5 1303 04 |
| 600 | 24/29 | 1 | 5 1305 03 |
| 600 | 29/32 | 1 | 5 1305 04 |
