Our spherical joints are manufactured to inch dimensions. The measures are in accordance
with DIN 12244 and 12264.
Nominal sized1 (mm)d2 (mm)d3 (mm)d4 (mm)
S13 12,700 12,706 12,50 12,5
S19 19,050 19,057 18,90 18,9
S29 28,575 28,582 28,35 28,3
S35 34,925 34,934 34,65 34,6
S40 38,100 38,109 37,80 37,7
S41 41,275 41,284 40,95 40,9
S51 50,800 50,810 49,40 49,3
S64 63,500 63,510 62,95 62,9

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.