
Separating funnels, acc. to Squibb, with glass plug, without scale
With NS socket and PE stopper, without scale, with solid glass plug, with screwthread retaining device, material: borosilicate glass 3.3
| Capacity (ml) | Socket (NS) | Bore (mm) | Pack (qty.) | Cat. No. | 
|---|---|---|---|---|
| 50 | 19/26 | 2,5 | 2 | 4 0100 28 | 
| 100 | 19/26 | 2,5 | 2 | 4 0100 37 | 
| 250 | 29/32 | 4,0 | 2 | 4 0100 49 | 
| 500 | 29/32 | 4,0 | 2 | 4 0100 58 | 
| 1000 | 29/32 | 6,0 | 2 | 4 0100 70 | 
| 2000 | 29/32 | 6,0 | 1 | 4 0100 73 | 

 
 
                                                            