
Table top reaction
units, lab scale
For stirring under normal pressure or vacuum, with possibility of addition of liquids and boiling under reflux. High-quality system components:
Reaction vessels (100, 250, 500, 1000 or 2000 ml)
with thermostatic jacket (heatable by a circulation bath), with bottom discharge valve (PTFE, 10 mm), made of DURAN® tubing,
Flat flange lid (DN 60 or DN 100)
with center neck and two angled side necks, material: DURAN®,
Funnels, cylindrical (100 or 250 ml)
with graduation, made of DURAN® tubing,
Reflux condensers
(details see on page 71), made of DURAN® tubing,
Stirrer guide and stirrer
with 10 mm stirrer shaft and lateral PTFE blade
| Vessel capacity (ml) | Nom. size (DN) | Pack (qty.) | Cat. No. |
|---|---|---|---|
| 100 | 60 | 1 | 6 2601 37 |
| 250 | 60 | 1 | 6 2601 49 |
| 500 | 60 | 1 | 6 2601 58 |
| 500 | 100 | 1 | 6 2602 58 |
| 1000 | 100 | 1 | 6 2602 70 |
| 2000 | 100 | 1 | 6 2602 73 |
Accessories
| Description | Cat. No. |
|---|---|
| Flexible coupling as connection between stirrer and motor | 6 4000 00 |
| Support, for flanges DN 60, complete with connector | 6 8000 00 |
| Support, for flanges DN 100, complete with connector | 6 8000 01 |
| Motor, 230 V, with stepless adjustable speed and torque control, digital display | 6 9000 01 |
System contents and spare parts for reaction units 100-500 ml, DN 60
Cat. No.: 6 2601 37, Cat. No.: 6 2601 49, Cat. No.: 6 2601 58
| Pos. | System contents (pc.) | Description | Cat. No. |
|---|---|---|---|
| 1a | 1 | Reaction vessel 100 ml, DN 60 | 6 0301 37 |
| 1b | 1 | Reaction vessel 250 ml, DN 60 | 6 0301 49 |
| 1c | 1 | Reaction vessel 500 ml, DN 60 | 6 0301 58 |
| 2 | 1 | Lid, center neck NS 29/32, 2 side necks NS 14/23 | 6 1031 41 |
| 3 | 1 | Stirrer guide, cone NS 29/32 | 6 3060 04 |
| 4 | 1 | Glass stirrer, shaft with lateral PTFE paddle | 6 3070 01 |
| 5 | 1 | Dropping funnel, 100 ml, NS 14/23, with graduation | 4 3737 11 |
| 6 | 1 | Dimroth condenser, jacket length:160 mm, NS 14/23 | 5 2402 01 |
| 7 | 1 | Adapter 90°, cone NS 14/23, with olive | 5 0950 01 |
| 8 | 1 | Hollow stopper, pointed bottom, NS 14/ 23 | 1 4000 14 |
| 9 | 4 | Forked clamps NS 14/23, stainless steel | 1 1035 14 |
| 9a | 1 | Forked clamp NS 29/32, stainless steel | 1 1035 29 |
| 10 | 1 | Tension brace DN 60 | 6 2465 06 |
| 11 | 1 | Support, complete with connector | 6 8000 00 |
| 12 | 1 | Sealing ring, DN 60, silicone | 6 2480 06 |
| 13 | 2 | Plastic olives, PP, with screw cap GL 14 | 1 3212 14 |
| 14 | 1 | Spare valve plug, 10 mm, PTFE, black | 6 0613 10 |
System contents and spare parts for reaction units 500-2000 ml, DN 100
Cat. No.: 6 2602 58, Cat. No.: 6 2602 70, Cat. No.: 6 2602 73
| Pos. | System contents (pc.) | Description | Cat. No. |
|---|---|---|---|
| 1a | 1 | Reaction vessel, 500 ml, DN 100 | 6 0302 58 |
| 1b | 1 | Reaction Vessel, 1000 ml, DN 100 | 6 0302 70 |
| 1c | 1 | Reaction Vessel, 2000 ml, DN 100 | 6 0302 73 |
| 2 | 1 | Lid, center neck and 2 side necks NS 29/32 | 6 1032 44 |
| 3 | 1 | Stirrer guide, cone NS 29/32 | 6 3060 04 |
| 4a | 1 | Glass stirrer, shaft with lateral PTFE paddle for 500 ml |
6 3070 03 |
| 4b | 1 | Glass stirrer, shaft with lateral PTFE paddle, for 1000 ml |
6 3070 05 |
| 4c | 1 | Glass stirrer, shaft with lateral PTFE paddle, for 2000 ml |
6 3070 07 |
| 5 | 1 | Dropping funnel, 250 ml, NS 29/32, with graduation | 4 3749 14 |
| 6a | 1 | Jacketed coil condenser, jacket length: 250 mm, NS 29/32 | 5 2503 04 |
| 7 | 1 | Adapter 90°, cone NS 29/32, with olive | 5 0950 04 |
| 8 | 1 | Hollow stopper, pointed bottom, NS 29/32 | 1 4000 29 |
| 9a | 5 | Forked clamps NS 29/32, stainless steel | 1 1035 29 |
| 10 | 1 | Tension brace DN 100 | 6 2465 10 |
| 11 | 1 | Support, complete with connector | 6 8000 01 |
| 12 | 1 | Sealing ring, DN 100, silicone | 6 2480 10 |
| 13 | 2 | Plastic olives, PP, with screw cap GL 18 | 1 3212 18 |
| 14 | 1 | Spare valve plug, 10 mm, PTFE, black | 6 0613 10 |
