
Separating funnels, acc. to Squibb,with glass plug, with scale
With NS socket and PE stopper, with solid glass plug, with screwthread retaining device, with scale (approx. volume / ml), material: borosilicate glass 3.3
| Capacity (ml) | Socket (NS) | Bore (mm) | Scale (ml) | Pack (qty.) | Cat. No. |
|---|---|---|---|---|---|
| 50 | 19/26 | 2,5 | 2 | 2 | 4 0120 28 |
| 100 | 19/26 | 2,5 | 5 | 2 | 4 0120 37 |
| 250 | 29/32 | 4,0 | 5 | 2 | 4 0120 49 |
| 500 | 29/32 | 4,0 | 10 | 2 | 4 0120 58 |
| 1000 | 29/32 | 6,0 | 20 | 2 | 4 0120 70 |
| 2000 | 29/32 | 6,0 | 50 | 1 | 4 0120 73 |
